Partner with Student Hires for the 24-25 School Year!
Submit a Letter of Support
Support Student Hires during our initial phase of afterschool program expansion.
Results of Our Pilot Program
wdt_ID | Grade | October 2021 (Start) | March 2023 (Present) | Percent Increase |
---|---|---|---|---|
1 | TK | 8 | 13 | 62.50 |
2 | K | 9 | 36 | 300.00 |
3 | 1st | 9 | 28 | 211.11 |
4 | 2nd | 11 | 56 | 409.09 |
5 | 3rd | 1 | 33 | 3,200.00 |
6 | 4th | 4 | 26 | 550.00 |
7 | 5th | 2 | 18 | 800.00 |
8 | 6th | 2 | 20 | 900.00 |
∑ = 46 | ∑ = 230 | |||
Avg = 5.75 | Avg = 28.75 |
wdt_ID | Grade | Total Students (October, 2023) | Program Leaders (October, 2021) | Total Students (March, 2023) | Program Leaders (March, 2023) | Percent Increase |
---|---|---|---|---|---|---|
1 | TK & K | 17 | 2 | 49 | 5 | 150.00 |
3 | 1st - 6th | 29 | 2 | 181 | 9 | 350.00 |
∑ = 4 | ∑ = 14 | |||||
Avg = 2.00 | Avg = 7.00 |
We Need Your Support
Student Hires is garnering letters of support to assist us in growing our programs. Please fill out the below form to complete your letter of support.